|
|
||||
|
|
||||
|
|
| Total Value: | $1,761.50 |
Oklahoma City Thunder, Orlando Magic
Subscribe to a Basketball Online Price Guide and Get Access to 639,560 cards
| Daniel Orton Online Price Guide & Checklist |
|---|
| Date | Item | Price |
|---|---|---|
| 04/23/2013 | 2010-11 Limited Next Day Autographs #17 Daniel Ort... | $25.00 |
| 02/18/2013 | 2011-12 Panini Preferred Silhouettes Prime #341 Da... | $60.00 |
| 01/24/2013 | 2011-12 Panini Preferred #281 Daniel Orton CR/99 A... | $8.00 |
| 01/17/2013 | 2010-11 Limited #157 Daniel Orton JSY AU RC | $12.00 |
| 12/19/2012 | 2012-13 Hoops Kobe's All-Rookie Team #27 Daniel Or... | $20.00 |
| 12/18/2012 | 2010-11 Playoff National Treasures #227 Daniel Ort... | $60.00 |
| 12/04/2012 | 2012-13 Totally Certified Gold #159 Daniel Orton | $12.00 |
| 12/04/2012 | 2012-13 Totally Certified Blue #159 Daniel Orton | $2.50 |
| 12/04/2012 | 2012-13 Totally Certified Red #159 Daniel Orton | $1.50 |
| 12/04/2012 | 2012-13 Totally Certified #159 Daniel Orton | $1.25 |
| Dealer | Condition | Quantity |
|---|---|---|
| NM-MT to NM-MT | (57) | |
| NM-MT to NM-MT | (1) | |
| NM-MT to NM-MT | (2) | |
| NM-MT to NM-MT | (1) | |
| NM-MT to NM-MT | (8) | |
| View all | ||
It’s easier to describe what non-sports cards aren't – cards depicting mainstream athletics – than what they entail. Movies. Scenery. Bugs. Art. TV. World leaders. Lingerie models. Pop music. Broadcasters. Historical figures. Superheroes.
Read More »