|
|
||||
|
|
||||
|
|
| Total Value: | $4,381.65 |
Detroit Pistons, Golden State Warriors, Milwaukee Bucks
Subscribe to a Basketball Online Price Guide and Get Access to 639,560 cards
| Bob Lanier Online Price Guide & Checklist |
|---|
| Date | Card |
|---|---|
| 05/15/2013 | 2012-13 Momentum Autographs Power #95 Bob Lanier |
| 05/15/2013 | 2012-13 Momentum Autographs Force #95 Bob Lanier/5 |
| 05/15/2013 | 2012-13 Momentum Autographs Drive #95 Bob Lanier/10 |
| 05/15/2013 | 2012-13 Momentum Autographs #95 Bob Lanier/15 |
| 05/15/2013 | 2012-13 Momentum Power #164 Bob Lanier |
| 05/15/2013 | 2012-13 Momentum Force #164 Bob Lanier |
| 05/15/2013 | 2012-13 Momentum Drive #164 Bob Lanier |
| 05/15/2013 | 2012-13 Momentum #164 Bob Lanier |
| 04/12/2013 | 2012-13 Panini Marquee Election Night Autographs #11 Bob Lan... |
| 03/07/2013 | 2012-13 Panini Heroes of the Hall #9 Bob Lanier |
| Date | Item | Price |
|---|---|---|
| 05/22/2013 | 1983-84 Star #45 Bob Lanier SP | $15.00 |
| 05/22/2013 | 1976-77 Topps #10 Bob Lanier | $6.00 |
| 05/22/2013 | 1975-76 Topps #30 Bob Lanier | $5.00 |
| 05/22/2013 | 1975-76 Topps #121 Bob Lanier/John Mengelt/Bob Lan... | $3.00 |
| 05/22/2013 | 1972-73 Topps #80 Bob Lanier | $20.00 |
| 05/22/2013 | 1971-72 Topps #63 Bob Lanier RC | $30.00 |
| 05/21/2013 | 2012-13 Panini Preferred Decades Memorabilia #2 Ge... | $50.00 |
| 05/20/2013 | 1980-81 Topps #104 69 Tom LaGarde/109 Billy Paultz... | $1.00 |
| 05/20/2013 | 1974-75 Topps #131 Bob Lanier | $5.00 |
| 05/20/2013 | 1974-75 Topps #86 Bob Lanier/Stu Lantz/Bob Lanier/... | $1.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| GOOD to NmMt+ (8.5) | (1039) | |
| VG to NM-MT | (17) | |
| EX to NM-MT | (14) | |
| GOOD to NM-MT | (153) | |
| VG to MINT | (89) | |
| View all | ||
He threw the second no-hitter of his eight-year career, blanking the Twins for a 6-0 win at home Friday night.
Read More »
Topps is hoping this one gets baseball collectors' stamp of approval.
Read More »