|
|
||||
|
|
||||
|
|
| Total Value: | $6,200.30 |
Boston Red Sox, Brooklyn Dodgers, Chicago Cubs, San Diego Padres
Subscribe to a Baseball Online Price Guide and Get Access to 2,397,590 cards
| Billy Herman Online Price Guide & Checklist |
|---|
| Date | Item | Price |
|---|---|---|
| 05/24/2013 | 1933 Goudey #227 Bill Herman RC | $150.00 |
| 05/24/2013 | 1934-36 Batter-Up #138 Billy Herman | $200.00 |
| 05/22/2013 | 1960 Topps #456 Red Sox Coaches/Rudy York/Billy He... | $10.00 |
| 03/29/2013 | 1977 Jim Rowe 4-in-1 Exhibits #9 Freddy Lindstom/B... | $5.00 |
| 03/26/2013 | 2012 Panini National Treasures #43 Billy Herman/99 | $10.00 |
| 03/06/2013 | 2007 Sweet Spot Classic Immortal Signatures #BH Bi... | $50.00 |
| 03/04/2013 | 2001 SP Legendary Cuts Debut Game Bat #DBH Billy H... | $40.00 |
| 12/17/2012 | 2012 Prime Cuts Legendary Bats #4 Billy Herman/99 | $25.00 |
| 11/06/2012 | 2006 Exquisite Collection Cuts #BH Billy Herman/65 | $100.00 |
| 11/14/2012 | 1965 Topps #251 Billy Herman MG | $4.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| FAIR to NM-MT | (692) | |
| POOR to VG-EX | (2) | |
| EX to NM-MT | (45) | |
| FAIR to | (221) | |
| VG to MINT | (64) | |
| View all | ||
Join Beckett Media's Chris Olds as he rips into a box of 2013 Topps Star Wars Jedi Legacy found at Nick's Sports Cards in Dallas, Texas, in this latest edition of Box Busters.
Read More »
He threw the second no-hitter of his eight-year career, blanking the Twins for a 6-0 win at home Friday night.
Read More »
Topps is hoping this one gets baseball collectors' stamp of approval.
Read More »