|
|
||||
|
|
||||
|
|
| Total Value: | $342,375.22 |
Cincinnati Reds, New York Yankees, Oakland Athletics, Pittsburgh Pirates, Seattle Mariners, Team Dominican Republic, Team USA BB, Texas Rangers, Team USA BK
Subscribe to a Baseball Online Price Guide and Get Access to 2,397,411 cards
| Alex Rodriguez Online Price Guide & Checklist |
|---|
| Date | Item | Price |
|---|---|---|
| 04/30/2013 | 2012 Panini Prizm #67 Alex Rodriguez | $1.50 |
| 04/30/2013 | 2012 Panini Prizm Prizms #67 Alex Rodriguez | $6.00 |
| 04/30/2013 | 2012 Panini Prizm Prizms Green #67 Alex Rodriguez | $0.00 |
| 04/30/2013 | 2012 Panini Prizm Prizms Gold #67 Alex Rodriguez | $0.00 |
| 04/25/2013 | 2013 Topps Tribute Famous Four Baggers Relics Gold... | $0.00 |
| 04/25/2013 | 2013 Topps Tribute Famous Four Baggers Relics Oran... | $0.00 |
| 04/25/2013 | 2013 Topps Tribute Famous Four Baggers Relics Purp... | $0.00 |
| 04/25/2013 | 2013 Topps Tribute Famous Four Baggers Relics Red ... | $0.00 |
| 04/25/2013 | 2013 Topps Tribute Superstar Swatches Gold #AR Ale... | $0.00 |
| 04/25/2013 | 2013 Topps Tribute Superstar Swatches Orange #AR A... | $0.00 |
| Dealer | Condition | Quantity |
|---|---|---|
| EX to | (34207) | |
| FAIR to NM-MT | (10) | |
| NM to MINT | (2327) | |
| EX to | (6407) | |
| EX to MINT | (1114) | |
| View all | ||
Press Pass has announced the full set of signers for its upcoming Parks & Recreation trading card set.
Read More »
The NFL PLAYERS Rookie Premiere is under way.
Read More »
Join Beckett Basketball's Brian Fleischer and Chris Olds as they rip into boxes of 2012-13 Panini Past & Present in this latest edition of Box Busters.
Read More »