<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beckett News &#187; New York Mets</title>
	<atom:link href="http://www.beckett.com/news/tag/new-york-mets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckett.com/news</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=218</generator>
		<item>
		<title>Beckett Baseball&#8217;s Hot &amp; Not (mid-April): Mets rookie Matt Harvey steals the show</title>
		<link>http://www.beckett.com/news/2013/04/beckett-baseballs-hot-not-mid-april-matt-harvey-steals-the-show/</link>
		<comments>http://www.beckett.com/news/2013/04/beckett-baseballs-hot-not-mid-april-matt-harvey-steals-the-show/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 00:03:57 +0000</pubDate>
		<dc:creator>chrisolds</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Hot & Not]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Beckett Hot & Not]]></category>
		<category><![CDATA[Brooklyn Dodgers]]></category>
		<category><![CDATA[Bryce Harper]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Giancarlo Stanton]]></category>
		<category><![CDATA[Jackie Robinson]]></category>
		<category><![CDATA[Jason Heyward]]></category>
		<category><![CDATA[Jose Fernandez]]></category>
		<category><![CDATA[Jose Fernandez checklist]]></category>
		<category><![CDATA[Jose Reyes]]></category>
		<category><![CDATA[Josh Hamilton]]></category>
		<category><![CDATA[Justin Upton]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Matt Harvey]]></category>
		<category><![CDATA[Matt Harvey Checklist]]></category>
		<category><![CDATA[Miami Marlins]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Roy Halladay]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.beckett.com/news/?p=61823</guid>
		<description><![CDATA[With the MLB season's first month half over, now's the time to loo at who's hot and who's not ...  ]]></description>
		<wfw:commentRss>http://www.beckett.com/news/2013/04/beckett-baseballs-hot-not-mid-april-matt-harvey-steals-the-show/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>R.A. Dickey&#8217;s auto supply is low &amp; demand is high</title>
		<link>http://www.beckett.com/news/2012/06/r-a-dickeys-autograph-supply-is-low-so-demand-is-high/</link>
		<comments>http://www.beckett.com/news/2012/06/r-a-dickeys-autograph-supply-is-low-so-demand-is-high/#comments</comments>
		<pubDate>Fri, 22 Jun 2012 18:56:18 +0000</pubDate>
		<dc:creator>chrisolds</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[1997 Bowman]]></category>
		<category><![CDATA[1997 Bowman Chrome]]></category>
		<category><![CDATA[2004 USA Baseball 25th anniversary]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[R.A. Dickey]]></category>
		<category><![CDATA[Texas Rangers]]></category>
		<category><![CDATA[Topps]]></category>
		<category><![CDATA[Upper Deck]]></category>
		<category><![CDATA[USA Baseball]]></category>

		<guid isPermaLink="false">http://www.beckett.com/news/?p=46224</guid>
		<description><![CDATA[One of the most-interesting stories in baseball this year might be the emergence of New York Mets pitcher R.A. Dickey, a guy who has the best record in MLB and some of the hottest cards around.]]></description>
		<wfw:commentRss>http://www.beckett.com/news/2012/06/r-a-dickeys-autograph-supply-is-low-so-demand-is-high/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Johan Santana throws first no-hitter in Mets history &#8212; and already has a no-no baseball card</title>
		<link>http://www.beckett.com/news/2012/06/johan-santana-no-hitter-card/</link>
		<comments>http://www.beckett.com/news/2012/06/johan-santana-no-hitter-card/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 01:48:46 +0000</pubDate>
		<dc:creator>chrisolds</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[2008 Topps]]></category>
		<category><![CDATA[2008 Topps #661]]></category>
		<category><![CDATA[Johan Santana]]></category>
		<category><![CDATA[Johan Santana no-hitter]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[No-hitter]]></category>

		<guid isPermaLink="false">http://www.beckett.com/news/?p=45633</guid>
		<description><![CDATA[Johan Santana's historic no-hitter will not generate the first Mets no-hitter baseball card in existence.]]></description>
		<wfw:commentRss>http://www.beckett.com/news/2012/06/johan-santana-no-hitter-card/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Buckner Ball sells for $418,250 via Heritage</title>
		<link>http://www.beckett.com/news/2012/05/bill-buckner-ball-from-1986-world-series-sells-for-418250/</link>
		<comments>http://www.beckett.com/news/2012/05/bill-buckner-ball-from-1986-world-series-sells-for-418250/#comments</comments>
		<pubDate>Sat, 05 May 2012 04:39:21 +0000</pubDate>
		<dc:creator>chrisolds</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[1986 World Series]]></category>
		<category><![CDATA[Bill Buckner]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Heritage Auctions]]></category>
		<category><![CDATA[Jose Canseco]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.beckett.com/news/?p=44602</guid>
		<description><![CDATA[There's a price for imperfection.]]></description>
		<wfw:commentRss>http://www.beckett.com/news/2012/05/bill-buckner-ball-from-1986-world-series-sells-for-418250/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Philip Humber&#8217;s gem creates perfect opportunity</title>
		<link>http://www.beckett.com/news/2012/04/philip-humbers-perfect-game-creates-perfect-oppurtunity-to-collect/</link>
		<comments>http://www.beckett.com/news/2012/04/philip-humbers-perfect-game-creates-perfect-oppurtunity-to-collect/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 22:26:04 +0000</pubDate>
		<dc:creator>chrisolds</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[Philip Humber]]></category>
		<category><![CDATA[Philip Humber perfect game]]></category>
		<category><![CDATA[Seattle Mariners]]></category>
		<category><![CDATA[USA Baseball]]></category>

		<guid isPermaLink="false">http://www.beckett.com/news/?p=43972</guid>
		<description><![CDATA[Chicago White Sox pitcher Phillip Humber -- a right-hander from Texas with an 11-10 career record entering Saturday's game at Safeco Field -- threw nine perfect innings against the Seattle Mariners for just the 21st gem in MLB history.]]></description>
		<wfw:commentRss>http://www.beckett.com/news/2012/04/philip-humbers-perfect-game-creates-perfect-oppurtunity-to-collect/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A rainy night at Shea changed Lenny Steren&#8217;s life</title>
		<link>http://www.beckett.com/news/2012/04/a-rainy-night-at-shea-changed-lenny-sterens-life/</link>
		<comments>http://www.beckett.com/news/2012/04/a-rainy-night-at-shea-changed-lenny-sterens-life/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:40:23 +0000</pubDate>
		<dc:creator>chrisolds</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[game-used tickets]]></category>
		<category><![CDATA[Mark McGwire]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[New York Mets]]></category>
		<category><![CDATA[ticket collecting]]></category>
		<category><![CDATA[ticket stubs]]></category>

		<guid isPermaLink="false">http://www.beckett.com/news/?p=43453</guid>
		<description><![CDATA[While subsequent sluggers and tearful confessions might have changed how we view Mark McGwire's 1998 home run chase, for 46-year-old Lenny Steren it still resonates quite well.]]></description>
		<wfw:commentRss>http://www.beckett.com/news/2012/04/a-rainy-night-at-shea-changed-lenny-sterens-life/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Hall of Famer Gary Carter loses cancer battle</title>
		<link>http://www.beckett.com/news/2012/02/baseball-hall-of-famer-gary-carter-loses-cancer-battle/</link>
		<comments>http://www.beckett.com/news/2012/02/baseball-hall-of-famer-gary-carter-loses-cancer-battle/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:22:27 +0000</pubDate>
		<dc:creator>chrisolds</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[1975 O-Pee-Chee]]></category>
		<category><![CDATA[1975 Topps]]></category>
		<category><![CDATA[1986 New York Mets]]></category>
		<category><![CDATA[2011 Topps]]></category>
		<category><![CDATA[2011 Topps Tribute]]></category>
		<category><![CDATA[Gary Carter]]></category>
		<category><![CDATA[Montreal Expos]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.beckett.com/news/?p=41526</guid>
		<description><![CDATA[Baseball Hall of Famer Gary Carter, a member of the 1986 World Series champion New York Mets, lost his battle with cancer on Thursday. He was 57.]]></description>
		<wfw:commentRss>http://www.beckett.com/news/2012/02/baseball-hall-of-famer-gary-carter-loses-cancer-battle/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
