<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Topps confirms 2011 Heritage Baseball SPs and variations</title>
	<atom:link href="http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 20 May 2013 01:44:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Blaine Kinsey</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-76101</link>
		<dc:creator>Blaine Kinsey</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-76101</guid>
		<description>Why is there 2 Mark Teixeira cards with 2 different poses? Card #110 also states on the front 1 base and card #400 states 1B what&#039;s the purpose for the 2 cards.</description>
		<content:encoded><![CDATA[<p>Why is there 2 Mark Teixeira cards with 2 different poses? Card #110 also states on the front 1 base and card #400 states 1B what&#8217;s the purpose for the 2 cards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clint</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-73449</link>
		<dc:creator>Clint</dc:creator>
		<pubDate>Thu, 09 Jun 2011 22:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-73449</guid>
		<description>So I just went to target and bought 5 packs of 2011 Heritage. I ended up pulling the #139 Joba Chamberlain red tint and I have been trying to get an idea of how good of a card this is worth. On ebay someone is selling one for $150 another is going for $80 I don&#039;t know too much about this product and just starting buying it. Started doing some research and it looks like no one knows too much about the pricing just yet. Whatever advice you can give me would be helpful on this card thanks!</description>
		<content:encoded><![CDATA[<p>So I just went to target and bought 5 packs of 2011 Heritage. I ended up pulling the #139 Joba Chamberlain red tint and I have been trying to get an idea of how good of a card this is worth. On ebay someone is selling one for $150 another is going for $80 I don&#8217;t know too much about this product and just starting buying it. Started doing some research and it looks like no one knows too much about the pricing just yet. Whatever advice you can give me would be helpful on this card thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DAVID A. HODSON</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-72877</link>
		<dc:creator>DAVID A. HODSON</dc:creator>
		<pubDate>Wed, 25 May 2011 06:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-72877</guid>
		<description>IN REFERENCE #392 RYAN ZIMMERMAN&#039;S 2011 TOPPS HERITAGE BASEBALL VARIATION.  WHAT IS THE ERROR, WHAT IS THE CORRECT BATTING AVERAGE.  A FELLOW COLLECTOR HAS THE CARD AND STATES  ZIMMERMAN WON THE &quot;PERCENTAGE TRIPLE CROWN&quot; AMONG NATIONAL LEADUE THIRD BASEMEN IN 2010 BY POSTING AN OBP OF .388, SLG OF .510 AND OPS OF .899. HIS MORE TRADITIONAL TRIPLE CROWN NUMBERS OF .307-25-85 WERE STRONGLY COMPLEMENTED BY HIS USUAL BRILLANCE AT THIRD BASE AND THE CALM LEADERSHIP HE PROVIDED IN THE YOUNG WASHINGTON NATIONALS CLUBHOUSE.  MY FRIEND CLAIMS THIS IS THE SHORT PRINT AND IS TRYING TO SELL IT FOR $175. IS THIS CORRECT CARD OR THE ERROR SHORT PRINT, PLEASE RESPOND BY SENDING ME YOUR REPLY BY EMAIL.  THANKS.

From mod: The error says his average was .370.</description>
		<content:encoded><![CDATA[<p>IN REFERENCE #392 RYAN ZIMMERMAN&#8217;S 2011 TOPPS HERITAGE BASEBALL VARIATION.  WHAT IS THE ERROR, WHAT IS THE CORRECT BATTING AVERAGE.  A FELLOW COLLECTOR HAS THE CARD AND STATES  ZIMMERMAN WON THE &#8220;PERCENTAGE TRIPLE CROWN&#8221; AMONG NATIONAL LEADUE THIRD BASEMEN IN 2010 BY POSTING AN OBP OF .388, SLG OF .510 AND OPS OF .899. HIS MORE TRADITIONAL TRIPLE CROWN NUMBERS OF .307-25-85 WERE STRONGLY COMPLEMENTED BY HIS USUAL BRILLANCE AT THIRD BASE AND THE CALM LEADERSHIP HE PROVIDED IN THE YOUNG WASHINGTON NATIONALS CLUBHOUSE.  MY FRIEND CLAIMS THIS IS THE SHORT PRINT AND IS TRYING TO SELL IT FOR $175. IS THIS CORRECT CARD OR THE ERROR SHORT PRINT, PLEASE RESPOND BY SENDING ME YOUR REPLY BY EMAIL.  THANKS.</p>
<p>From mod: The error says his average was .370.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuel gonzalez</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-71125</link>
		<dc:creator>manuel gonzalez</dc:creator>
		<pubDate>Sun, 17 Apr 2011 18:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-71125</guid>
		<description>well where do i start??? first off these sp&quot;s crazy. u get them then the next month they go down like in the topps series one.gonzalez card i pull this month price $20 down. but to the real issue at hand i have purchase 6 hobby boxes no autos just the same freaky relic card of david wright.that really suck!!! and to top it off from different shops ,whats up with that? very dissappointed with topps product.plus that pannani product what a joke with redemptions as well with topps i sent in stuff in 2009-2010 still have&#039;nt recieved.why don&quot;t they just place the cards in the boxes saves us buyers alot of wait grieve. with lack of jobs in the usa gas going up.cant we at least enjoy are hobby as card buyers and card collectors.wow well thanks 4 ya alls time.</description>
		<content:encoded><![CDATA[<p>well where do i start??? first off these sp&#8221;s crazy. u get them then the next month they go down like in the topps series one.gonzalez card i pull this month price $20 down. but to the real issue at hand i have purchase 6 hobby boxes no autos just the same freaky relic card of david wright.that really suck!!! and to top it off from different shops ,whats up with that? very dissappointed with topps product.plus that pannani product what a joke with redemptions as well with topps i sent in stuff in 2009-2010 still have&#8217;nt recieved.why don&#8221;t they just place the cards in the boxes saves us buyers alot of wait grieve. with lack of jobs in the usa gas going up.cant we at least enjoy are hobby as card buyers and card collectors.wow well thanks 4 ya alls time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TOM TOMAE</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-70540</link>
		<dc:creator>TOM TOMAE</dc:creator>
		<pubDate>Tue, 05 Apr 2011 00:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-70540</guid>
		<description>If you guys don&#039;t like the Heritage product because of the errors and variations, JUST DON&#039;T BUY IT. If you want &quot;regular&quot; cards again, stick to the Topps base issue set that they also release every year. The purpose of the Heritage cards, and they&#039;ve been doing this pretty much since the inaugural sets were released, is to be &quot;authentic&quot; to the original set they are mimicking, which includes a lot of these errors, variations, and short prints. 

So again, if you don&#039;t like that Topps does this, simply don&#039;t buy the product. There are a lot of us that do enjoy tracking these down, and we&#039;ll gladly buy up the boxes you put back in the supply chain. 

That&#039;s my two cents</description>
		<content:encoded><![CDATA[<p>If you guys don&#8217;t like the Heritage product because of the errors and variations, JUST DON&#8217;T BUY IT. If you want &#8220;regular&#8221; cards again, stick to the Topps base issue set that they also release every year. The purpose of the Heritage cards, and they&#8217;ve been doing this pretty much since the inaugural sets were released, is to be &#8220;authentic&#8221; to the original set they are mimicking, which includes a lot of these errors, variations, and short prints. </p>
<p>So again, if you don&#8217;t like that Topps does this, simply don&#8217;t buy the product. There are a lot of us that do enjoy tracking these down, and we&#8217;ll gladly buy up the boxes you put back in the supply chain. </p>
<p>That&#8217;s my two cents</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin McDonald</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-70496</link>
		<dc:creator>Kevin McDonald</dc:creator>
		<pubDate>Mon, 04 Apr 2011 06:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-70496</guid>
		<description>Card No. 22 the San Diego Padres Team Card has a UER, too. The Stats on the back belongs to the Cleveland Indians.</description>
		<content:encoded><![CDATA[<p>Card No. 22 the San Diego Padres Team Card has a UER, too. The Stats on the back belongs to the Cleveland Indians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kevinmitro</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-70101</link>
		<dc:creator>kevinmitro</dc:creator>
		<pubDate>Fri, 01 Apr 2011 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-70101</guid>
		<description>cmon man what the hell is this 1989 upper deck with the dale murphy reverse negitive. topps you are better than this,you are suppose to be the kings. please no more sp cards. we need more rookies and chromes. lets go yankees.</description>
		<content:encoded><![CDATA[<p>cmon man what the hell is this 1989 upper deck with the dale murphy reverse negitive. topps you are better than this,you are suppose to be the kings. please no more sp cards. we need more rookies and chromes. lets go yankees.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chrisolds</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-70073</link>
		<dc:creator>chrisolds</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:47:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-70073</guid>
		<description>1. The card on the left is the rare version.  

2. The background is different because the outfield that is showing in one version is underneath his name and vice versa.

3. The logo was probably altered at the request of MLB -- or to not make them mad.

4. The errors are all corresponding to cards in the 1962 set. The 125 card corresponds to card No. 521 since there aren&#039;t that many cards in this year&#039;s release.</description>
		<content:encoded><![CDATA[<p>1. The card on the left is the rare version.  </p>
<p>2. The background is different because the outfield that is showing in one version is underneath his name and vice versa.</p>
<p>3. The logo was probably altered at the request of MLB &#8212; or to not make them mad.</p>
<p>4. The errors are all corresponding to cards in the 1962 set. The 125 card corresponds to card No. 521 since there aren&#8217;t that many cards in this year&#8217;s release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Maute</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-70070</link>
		<dc:creator>Ross Maute</dc:creator>
		<pubDate>Fri, 01 Apr 2011 14:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-70070</guid>
		<description>What&#039;s really weird is the backgrounds are different. Look at the field and the outfield walls on each side.</description>
		<content:encoded><![CDATA[<p>What&#8217;s really weird is the backgrounds are different. Look at the field and the outfield walls on each side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.beckett.com/news/2011/03/topps-confirms-2011-heritage-baseball-sps-and-variations/#comment-70068</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 01 Apr 2011 13:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.beckett.com/news/?p=30582#comment-70068</guid>
		<description>So the photo looks like a reverse negative aside from the logo.  Is that because of any copyright issues with reversing the logo?  If I&#039;m looking at this correctly they reversed the photo then photoshopped the logo to be facing the right way - both on the hat and the uni.

And the expression on his face looks even more ridiculous when you put them side by side.  Should have had a &quot;Cameron Diaz feeding him popcorn&quot; variation.</description>
		<content:encoded><![CDATA[<p>So the photo looks like a reverse negative aside from the logo.  Is that because of any copyright issues with reversing the logo?  If I&#8217;m looking at this correctly they reversed the photo then photoshopped the logo to be facing the right way &#8211; both on the hat and the uni.</p>
<p>And the expression on his face looks even more ridiculous when you put them side by side.  Should have had a &#8220;Cameron Diaz feeding him popcorn&#8221; variation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
