| Manufacturer Detail | |
|---|---|
| Cards | 1,744,623 |
| Buy Total Access to see pricing information for this manufacturer's items | |
| Sets | 19,856 |
| Mem | 190,531 |
| RC | 42,232 |
| AU | 180,065 |
| SER | 1,035,878 |
| Buy Total Access to see pricing information for this manufacturer's items |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #14 Julio Jones |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #15 Justin Blackmon |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #16 Kurt Warner |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #17 Matt Forte |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #18 Ray Lewis |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #19 Ray Rice |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #20 Reggie Bush |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #21 Rob Gronkowski |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #22 Robert Griffin III |
| 05/16/2013 | 2013 Topps Archives 1970 Glossy #23 Tom Brady |
| From Marketplace Power Dealers | ||
|---|---|---|
| Find this item from $0.25 to $11,969.95 sold by these POWER dealers. | ||
| Dealer | Condition | Quantity |
| Poor (1) to | (10480547) | |
| POOR to | (20292) | |
| FAIR to | (653491) | |
| POOR to | (2079755) | |
| POOR to | (934587) | |
| GOOD to | (959304) | |
| GOOD to | (657606) | |
| FAIR to | (1004589) | |
| POOR to GemMt (9.5) | (485010) | |
| GOOD to | (599789) | |
| NM to NM | (1) | |
| View all | ||
| From Marketplace Power Dealers |
|---|
| Also available from these fine Marketplace Dealers |