The 1976-77 Topps set contains 264 color standard-size cards. The fronts contain team name and logo at the top with player name and position at the bottom. The backs feature 1975-76 and career statistics, career highlights and a cartoon-illustrated fact. The first cards of Colorado Rockies (formerly Kansas City) players appear this year. Rookie Cards in this set include Bryan Trottier and Dennis Maruk.
| Item | Price | Date |
|---|---|---|
| Buy Total Access to see pricing information for this set's items | ||
| From Marketplace Power Dealers | ||
|---|---|---|
| Find this item from $0.25 to $70.00 sold by these POWER dealers. | ||
| Dealer | Condition | Quantity |
| VG to NM-MT | (2089) | |
| NM-MT to NM-MT | (60) | |
| GOOD to | (183) | |
| POOR to NM-MT | (2048) | |
| GOOD to EX-MT | (78) | |
| EX to NM-MT | (1094) | |
| NM-MT to NM-MT | (228) | |
| View all | ||
| From Marketplace Power Dealers |
|---|
| Also available from these fine Marketplace Dealers |