Pop Report - Player Match

Ankiel, Rick

Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1998 Best 52 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.3% 98.7% 0 0% 98.7% 1 1.3% 97.4% 1 1.3% 96.1% 2 2.6% 93.4% 9 11.8% 81.6% 31 40.8% 40.8% 26 34.2% 6.6% 5 6.6% 0% 0 0% 0% 0 0% 76
1998 Best Diamond Best 11 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 16.7% 83.3% 1 16.7% 66.7% 1 16.7% 50% 1 16.7% 33.3% 2 33.3% 0% 0 0% 0% 0 0% 6
1998 Best Promos Signature Series 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 3 75% 0% 0 0% 0% 0 0% 0% 0 0% 4
1998 Carolina League Prospects Q-Cards 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1998 Midwest League Prospects Multi-Ad 17 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 33.3% 66.7% 2 22.2% 44.4% 4 44.4% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 9
1998 Peoria Chiefs Multi-Ad 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 4.2% 95.8% 0 0% 95.8% 0 0% 95.8% 17 70.8% 25% 6 25% 0% 0 0% 0% 0 0% 0% 0 0% 24
1998 Prince William Cannons Q-Cards 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
1999 Arkansas Travelers Multi-Ad 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 42.9% 57.1% 4 57.1% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 7
1999 Baseball America 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 9.1% 90.9% 13 39.4% 51.5% 15 45.5% 6.1% 2 6.1% 0% 0 0% 0% 0 0% 33
1999 Baseball America Diamond Best 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 66.7% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 3
1999 Baseball America Diamond Best Gold 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
1999 Baseball America Gold 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 Baseball America Promos NNO 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 Fleer Tradition Millenium 601 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 25% 75% 0 0% 75% 0 0% 75% 3 75% 0% 0 0% 0% 0 0% 4
1999 Fleer Tradition Update U1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 0.7% 99.3% 8 1.9% 97.4% 37 8.8% 88.5% 119 28.4% 60.1% 183 43.7% 16.5% 57 13.6% 2.9% 12 2.9% 0% 0 0% 0% 0 0% 419
1999 Just 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 7.9% 92.1% 11 28.9% 63.2% 19 50% 13.2% 5 13.2% 0% 0 0% 0% 0 0% 38
1999 Just Autographs 6 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 40% 60% 1 20% 40% 1 20% 20% 1 20% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 5
1999 Just Autographs Die Cuts 2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 14.3% 85.7% 0 0% 85.7% 1 14.3% 71.4% 3 42.9% 28.6% 0 0% 28.6% 2 28.6% 0% 0 0% 0% 0 0% 7
1999 Just Imagine Autographs 2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 2
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
1999 Just Nine The Start 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 Just Stars 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 0% 0 0% 2
1999 Memphis Redbirds Team Issue 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 SP Top Prospects 13 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 5 100% 0% 0 0% 0% 0 0% 5
1999 SP Top Prospects Chirography RIA 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 9.5% 90.5% 4 19% 71.4% 8 38.1% 33.3% 5 23.8% 9.5% 1 4.8% 4.8% 1 4.8% 0% 0 0% 21
1999 SP Top Prospects Destination the Show D2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 50% 50% 0 0% 50% 0 0% 50% 0 0% 50% 1 50% 0% 0 0% 0% 0 0% 2
1999 SP Top Prospects Great Futures GF2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 16.7% 83.3% 1 16.7% 66.7% 0 0% 66.7% 3 50% 16.7% 1 16.7% 0% 0 0% 0% 0 0% 6
1999 Team Best Autographs 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 7.4% 92.6% 1 3.7% 88.9% 4 14.8% 74.1% 12 44.4% 29.6% 8 29.6% 0% 0 0% 0% 0 0% 27
1999 Team Best Future Stars 19 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 66.7% 33.3% 0 0% 33.3% 1 33.3% 0% 0 0% 0% 0 0% 3
1999 Team Best Player of the Year 2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 4% 96% 1 4% 92% 0 0% 92% 0 0% 92% 1 4% 88% 11 44% 44% 11 44% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 25
1999 Team Best Player of the Year POY 1 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 Team Best Player of the Year POY 5 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 Team Best Possibilities 2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 Texas League Prospects Grandstand 3 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 22.2% 77.8% 3 33.3% 44.4% 4 44.4% 0% 0 0% 0% 0 0% 0% 0 0% 9
1999 Ultimate Victory (Wrong Front) 145 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
1999 Ultimate Victory 145 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 0.8% 99.2% 0 0% 99.2% 0 0% 99.2% 0 0% 99.2% 6 1.6% 97.6% 0 0% 97.6% 10 2.6% 95% 9 2.4% 92.7% 35 9.2% 83.5% 161 42.1% 41.4% 118 30.9% 10.5% 40 10.5% 0% 0 0% 0% 0 0% 382
1999 Ultimate Victory Parallel 145 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 1.2% 98.8% 0 0% 98.8% 0 0% 98.8% 4 4.7% 94.1% 11 12.9% 81.2% 41 48.2% 32.9% 23 27.1% 5.9% 5 5.9% 0% 0 0% 0% 0 0% 85
1999 Ultimate Victory Parallel 1 of 1 (Missing Serial Number) 145 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
1999 Ultimate Victory Parallel 100 145 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 7 36.8% 63.2% 4 21.1% 42.1% 6 31.6% 10.5% 2 10.5% 0% 0 0% 0% 0 0% 19
2000 Aurora 118 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 50% 50% 0 0% 50% 1 25% 25% 1 25% 0% 0 0% 0% 0 0% 0% 0 0% 4
Set Name # 1.0 (Poor) % % higher 1.5 (Fair) % % higher 2.0 (Good) % % higher 2.5 (Good/Very Good) % % higher 3.0 (Very Good) % % higher 3.5 (Very Good+) % % higher 4.0 (Very Good/Excellent) % % higher 4.5 (Very Good/Excellent+) % % higher 5.0 (Excellent) % % higher 5.5 (Excellent+) % % higher 6.0 (Excellent Mint) % % higher 6.5 (Excellent Mint+) % % higher 7(NrMt) % % higher 7.5(NrMt+) % % higher 8(NmMt) % % higher 8.5(NmMt+) % % higher 9(Mint) % % higher 9.5(GemMt) % % higher 10(Pristine) % % higher 10(Black Label) % Total
2000 Aurora Pinstripes 118 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 1
2000 Black Diamond Diamonds in the Rough R9 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 4 66.7% 33.3% 2 33.3% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 6
2000 Black Diamond Reciprocal Cut 94 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 13.3% 86.7% 3 20% 66.7% 7 46.7% 20% 3 20% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 15
2000 Bowman Autographs RA 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 100% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 0% 0 0% 1
2000 Bowman Chrome 220 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 20% 80% 2 40% 40% 2 40% 0% 0 0% 0% 0 0% 5
2000 Bowman Chrome Refractors 220 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 2 50% 50% 2 50% 0% 0 0% 0% 0 0% 0% 0 0% 4
2000 Bowman Chrome Retro/Future Refractors 220 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 1 33.3% 66.7% 2 66.7% 0% 0 0% 0% 0 0% 0% 0 0% 3
2000 Bowman Chrome Rookie Class 2000 RC2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 5 55.6% 44.4% 3 33.3% 11.1% 1 11.1% 0% 0 0% 0% 0 0% 9
2000 Bowman Chrome Rookie Class 2000 Refractors RC2 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 0 0% 100% 3 60% 40% 2 40% 0% 0 0% 0% 0 0% 0% 0 0% 5
Total:   0     0     0     0     0     0     3     0     0     2     9     5     26     71     233     528     312     100     1     0   1290
loading...
Loading More Records, Please Wait...


- ( )

Details:

  • copies graded
  • of the set population
  • have been graded higher
  • have been graded lower
  • First Graded -
  • Last Graded -

Recent Sales:

  • on eBay on
Copyright © 2024, Beckett Collectibles, LLC. All rights reserved.
Work with us   

Disclosure about relationship with EPN. When you click on links to various merchants on this site and make a purchase, this can result in this site earning a commission. Affiliate programs and affiliations include, but are not limited to, the eBay Partner Network.

We use cookies to help personalize content, tailor and measure ads, and provide a safer experience. By navigating the site, you agree to the use of cookies to collect information. Read our Cookie Policy.
Accept & Close
ad-image