 |
AUDIENCE, DEMOGRAPHICS & CIRCULATION
Print Publications Audience
With Beckett’s powerful lineup of collectors publications, you reach an affluent audience of men who are ready to buy! The typical Beckett reader is a man between the ages of 25 and 54. He’s the head of his household and makes between $52,000 and $67,000 a year.
| Sports Publications | Gender | Age | HH Income/year |
| Beckett Baseball Card Monthly | 93% Male | Average age - 23 Median age - 33 | $64,000 |
| Beckett Football Card Monthly | 92% Male | Average age - 34 Median age - 33 | $59,000 |
| Beckett Basketball Card Monthly | 90% Male | Average age - 29 Median age - 23 | $59,000 |
| Beckett Hockey Collector | 93% Male | Average age - 33 Median age - 39 | $70,000 |
| Beckett Racing Collector | 84% Male | Average age - 39 Median age - 33 | $49,000 |
| Beckett Sports Collectibles Vintage | 85% Male | 17 to 49 years - 70% | $64,000 |
Additional Data - Age Group Demographics by Sports Publication
| Specialty Publications | Gender | Age |
| Beckett Pokemon Collector | 77% Male | Median age - 11 |
| Beckett Dragon Ball Z Collector | 68% Male | Median age - 11 |
| Beckett Yu-Gi-Oh Collector | 68% Male | Median age - 11 |
Source: Beckett Readership Survey - July 2002
Survey conducted in Beckett magazines and online at Beckett.com
|
 |
 |
 |
|