 |
AUDIENCE, DEMOGRAPHICS & CIRCULATION
Primary Readership Age Demographics by Sports Publication
| Age | Baseball | Football | Basketball | Hockey | Racing |
| Under 10 years old | 0.4% | 0.3% | 0.0% | 0.0% | 0.9% |
| 10-17 years old | 17.3% | 14.5% | 31.1% | 2.6% | 15.8% |
| 18-24 years old | 13.0% | 9.5% | 20.9% | 13.0% | 10.5% |
| 25-34 years old | 23.1% | 29.5% | 15.5% | 24.7% | 28.1% |
| 35-44 years old | 19.6% | 22.3% | 12.8% | 29.9% | 29.8% |
| 45-54 years old | 15.9% | 15.9% | 12.8% | 16.9% | 7.9% |
| 55-64 years old | 8.0% | 6.1% | 4.1% | 11.7% | 6.1% |
| 65 years old or more | 2.6% | 2.0% | 2.7% | 1.3% | 0.9% |
Youth Pass-Along Readership Age Demographics by Sports Publication
| Age | Baseball | Football | Basketball | Hockey | Racing |
| Kids 6-11 | 18.82% | 16.37% | 11.39% | 21.57% | 10.81% |
| Tweens 9-14 | 23.76% | 18.71% | 17.72% | 25.49% | 10.81% |
| Teens 12-17 | 19.76% | 27.49% | 27.85% | 15.69% | 10.81% |
| 18-24 Years | 17.65% | 12.87% | 24.05% | 17.65% | 29.73% |
Source: Beckett Readership Survey - July 2002
Survey conducted in Beckett magazines and online at Beckett.com
|
 |
 |
 |
|