| Buying The Following Factory Baseball Sets: | 9/17/08 |
| All buy prices include delivery! | |
| We can use up to ten of each set at these prices, for | |
| larger quantities e-mail us for a price. All prices are | |
| subject to change with the market, so please confirm | |
| any product that you are shipping. | |
| Must Be Factory Fresh and Sealed ! | Price We Pay Per Set |
| 1981 Topps Traded | $3.45 |
| 1982 Donruss Factory | $17.00 |
| 1982 Topps Traded | $49.00 |
| 1983 Donruss Factory | $29.00 |
| 1983 Topps Traded | $9.00 |
| 1984 Donruss Factory | $54.00 |
| 1984 Fleer Update | $122.00 |
| 1984 Topps Traded | $8.50 |
| 1985 Donruss Factory | $33.00 |
| 1985 Fleer Update | $1.15 |
| 1985 Topps Traded | Filled |
| 1986 Donruss Factory | $7.65 |
| 1986 Donruss Rookies | $6.75 |
| 1986 Fleer Factory | $11.00 |
| 1986 Fleer Update | $5.75 |
| 1986 Topps Traded | $3.75 |
| 1987 Donruss Factory | $13.00 |
| 1987 Donruss Rookies | $3.50 |
| 1987 Fleer | $7.50 |
| 1987 Fleer Update | $1.15 |
| 1987 Topps Factory Hobby/X-Mas | $9.00 |
| 1987 Topps Traded | $0.85 |
| 1988 Donruss | $1.25 |
| 1988 Donruss Rookies | $1.65 |
| 1988 Fleer Factory | $1.85 |
| 1988 Fleer Update | $1.85 |
| 1988 Score | $1.00 |
| 1988 Score Rookie/Traded | $5.50 |
| 1988 Topps Factory X-Mas/Hobby | $5.00 |
| 1988 Topps Traded | $0.85 |
| 1989 Bowman Factory | $2.25 |
| 1989 Donruss Factory | $2.65 |
| 1989 Donruss Rookies | $2.65 |
| 1989 Fleer Factory | $1.10 |
| 1989 Fleer Update | $0.35 |
| 1989 Score | $1.00 |
| 1989 Score Rookie/Traded | $1.10 |
| 1989 Topps Factory Hobby/X-Mas | $4.00 |
| 1989 Topps Traded | $1.25 |
| 1989 Upper Deck Factory (Shrinkwrapped Only) | $29.00 |
| 1990 Bowman Factory | $2.25 |
| 1990 Donruss Factory | $1.65 |
| 1990 Donruss Rookies | $0.20 |
| 1990 Fleer | $1.00 |
| 1990 Fleer Update | Filled |
| 1990 Score | $1.00 |
| 1990 Score Rookie/Traded | $0.25 |
| 1990 Topps Factory Hobby/X-Mas | $4.00 |
| 1990 Topps Traded | Filled |
| 1990 Upper Deck Factory | $3.25 |
| 1991 Bowman Factory | $3.45 |
| 1991 Donruss Factory | $2.85 |
| 1991 Donruss Rookies | $0.45 |
| 1991 Fleer Factory | $1.50 |
| 1991 Fleer Update | $0.35 |
| 1991 Score Factory | $1.65 |
| 1991 Score Rookie Traded | $0.85 |
| 1991 Topps Factory | $3.85 |
| 1991 Topps Traded | $1.15 |
| 1991 Ultra Update | $2.45 |
| 1991 Upper Deck Factory | $2.75 |
| 1992 Donruss Factory | $3.25 |
| 1992 Fleer Factory | $3.15 |
| 1992 Fleer Update | $35.00 |
| 1992 Score Factory | $2.35 |
| 1992 Score Rookie Traded | $2.75 |
| 1992 Topps Factory | $12.00 |
| 1992 Topps Traded | $11.00 |
| 1992 Upper Deck | $4.25 |
| 1993 Fleer Final Edition | $1.85 |
| 1993 Topps Factory | $15.00 |
| 1993 Topps Traded | $7.50 |
| 1993 Upper Deck Factory | $16.00 |
| 1994 Fleer Update | $14.00 |
| 1994 Topps Factory | $14.00 |
| 1994 Topps Traded | $9.00 |
| 1995 Collector's Choice Factory | $7.00 |
| 1995 Topps Factory Set | $51.00 |
| 1996 Collector's Choice Factory Set | $7.00 |
| 1996 Topps Factory Set Hobby (No Cereal Sets) | $21.00 |
| 1996 Upper Deck Factory Set | $19.00 |
| 1997 Collector's Choice Factory Set | $8.00 |
| 1997 Topps Factory Set | $83.00 |
| 1998 Collector's Choice Factory Set | $9.50 |
| 1998 Fleer Tradition Update | $3.00 |
| 1998 Topps Factory Hobby/X-Mas | $48.00 |
| 1999 Fleer Tradition Update | $3.00 |
| 1999 Topps Factory | $10.00 |
| 1999 Topps Traded | $4.50 |
| 1999 Topps Chrome Traded Factory | $16.00 |
| 2000 Bowman Draft Picks | $5.00 |
| 2000 Bowman Chrome Draft Picks Factory | $12.00 |
| 2000 Fleer Tradition Update | $2.85 |
| 2000 Topps Factory | $10.00 |
| 2000 Topps Traded | $6.00 |
| 2000 Topps Chrome Traded Factory | $15.00 |
| 2000 Upper Deck Victory Factory | $5.00 |
| 2001 Bowman Draft Picks Factory | $6.00 |
| 2001 Donruss Rookies | $9.00 |
| 2001 Fleer Tradition Factory | $29.00 |
| 2001 Topps Factory (Blue) | $48.00 |
| 2002 Topps Factory Sets | $19.00 |
| 2003 Topps Factory Sets | $21.00 |
| 2004 Topps Factory Sets | $12.00 |
| 2005 Topps Factory Sets | $13.00 |
| 2006 Topps Factory Sets | $14.00 |
| 2007 Topps Factory Sets | $14.00 |
| All Bowman and Topps Tiffany Sets 1984 to 1991 | 37% |
| Buying the Following Hand Collated Sets: | |
| The following buys are for complete near mint to mint hand collated sets. Keys must be centered | |
| 65/35 or better. Sets that are without the shortprints/rookies are listed seperately and are purchased | |
| at a lower percentage. Call or e-mail for quotes on your pre-1974 sets and make sure that you describe | |
| the condition accurately. Will take up to 10 sets of each. Call or e-mail with larger quantities. | |
| Percentage of High | |
| Beckett That We Pay | |
| 1974 to 1980 Complete Baseball Sets | 29% |
| 1981 to 1985 Complete Baseball Sets | 19% |
| 1986 to 1995 Complete Baseball Sets | 11% |
| 1996 to 2000 Complete Baseball Sets | 17% |
| 1996 to 2000 Complete Baseball Sets without rookies/shortprints | 11% |
| 2001 to 2005 Complete Baseball Sets | 14% |
| 2001 to 2005 Complete Baseball Sets without rookies/shortprints | 9% |
| 2006 to 2007 Complete Baseball Sets | 14% |
| 2006 to 2007 Complete Baseball Sets without rookies/shortprints | 11% |
| All OPC Sets in Near Mint or Better Condition Between 1965 and 1980 | 45% |
| All OPC Sets in Near Mint or Better Condition Between 1981 and 1985 | 33% |