Detroit's Anibal Sanchez nearly no-hits Twins
On May 24, 2013He threw the second no-hitter of his eight-year career, blanking the Twins for a 6-0 win at home Friday night.
Read more| Item Details | |
|---|---|
| Set | 1982 Topps |
| Player | Kaat, Jim |
| Team | St. Louis Cardinals BB |
| Sport | Baseball |
| Brand | Topps |
| Manufacturer | Topps Co. |
| Conditional Pricing | |
|---|---|
| Conditional pricing available when you buy pricing! | |
| Graded Pricing | |
|---|---|
No graded pricing is available for this item. |
|
| Shop for Similar Items |
|---|
| 1982 Topps |
| Kaat, Jim |
| St. Louis Cardinals BB |
| Baseball |
| Topps |
| Topps Co. |
| From Marketplace Power Dealers | ||
|---|---|---|
| Find this item from $0.25 to $1.80 sold by these POWER dealers. | ||
| Dealer | Condition | Quantity |
| NM-MT to NM-MT | (55) | |
| NM-MT to NM-MT | (1) | |
| NM-MT to NM-MT | (18) | |
| NM-MT to NM-MT | (24) | |
| EX-MT to NM-MT | (29) | |
| NM to NM-MT | (5) | |
| NM-MT to NM-MT | (5) | |
| NM-MT to NM-MT | (2) | |
| View all | ||
| From Marketplace Power Dealers |
|---|
| Also available from these fine Marketplace Dealers |
| Have | |||
|---|---|---|---|
| User | Quantity | Condition | Start Trade |
| davespar | 4 | Excellent Mint | |
| kckard21 | 1 | Mint | |
| arodmm3 | 1 | Mint | |
| amich14 | 1 | Near Mint/Mint | |
| avickroy | 1 | Near Mint/Mint | |
| ktcardshop | 2 | Excellent | |
| mrbill3 | 2 | Near Mint/Mint | |
| rawonion | 5 | Near Mint/Mint | |
| true fan | 1 | Near Mint/Mint | |
| lsoomas | 1 | Mint | |
| clydeclod | 10 | Near Mint/Mint | |
| jmozal | 1 | Mint | |
| selbon1974 | 1 | Mint | |
| jonathanraps | 1 | Mint | |
| mrmcphisto13 | 1 | Mint | |
| rjhager | 1 | Mint | |
| jdhhorns | 2 | Near Mint/Mint | |
| greyeagle1920 | 1 | Near Mint/Mint | |
| harleymissouri | 1 | Mint | |
| AdamAndrewKaras | 1 | Near Mint/Mint | |
| wolfpack74 | 1 | Near Mint/Mint | |
| bigdawg0288 | 1 | Mint | |
| greg7475 | 1 | Near Mint/Mint | |
| drhsports | 1 | Near Mint | |
| paulkellyjr | 1 | Near Mint/Mint+ | |
| Want | |||
|---|---|---|---|
| User | Quantity | Condition | Start Trade |
| rawonion | 1 | Near Mint/Mint | |
| dkbowman | 1 | Near Mint | |
| bravesgeek10 | 1 | Mint | |
| pantherpack | 1 | Excellent Mint | |
| marlinssteelersfan | 1 | Near Mint | |
| ruppie6797 | 1 | Mint | |
| swchef | 1 | Mint | |
| harleymissouri | 1 | Mint | |
Detroit's Anibal Sanchez nearly no-hits TwinsOn May 24, 2013He threw the second no-hitter of his eight-year career, blanking the Twins for a 6-0 win at home Friday night. Read more |
First look: 2013 Topps Qubi baseball stampers (with checklist)On May 24, 2013Topps is hoping this one gets baseball collectors' stamp of approval. Read more |
Box Busters: An educational(?) autograph maildayOn May 24, 2013Join Beckett Media's Chris Olds as he checks out what he got in the mail from GibraltarTrade.com/store while exploring a perhaps-overlooked area of autograph collecting -- buying via show promoters online. Read more |